Equivents Horse Shows

Select Show 

 
Print

Results for EQUIVENTS SEPTEMBER

Standings - Equivents 2015 Series : Intermediate Adult Hunter

Calculated at: 12/03/15 - 6:44 PM

Calculation Method: Points: Circuit Points

Based on: Horse

Position Entries Horse Rider Points
1 168 BREEZE ANNETTE SPICKER 94.00
2 273 STREET MAGIC MARILYN RANSOM 70.00
3 191 ON THE ROAN AGAIN SHERIDA HARVEY 52.00
4 130 WESTEROS KATIE JORDAN 42.00
5 150 SAUDADE MONIQUE MUSARRA 36.00
6 220 CAZA NOVA KITTY SAROSY 36.00
7 169 STEARMAN JENNA RIEDER 27.00
8 112 FEINER DREAM ANNA NIERENBERG 27.00
9 302 WHENITALLGOESSOUTH KELSEY MOODY 23.00
10 110 MR DANCE MAN DARCEY WOLFE 22.00
11 301 ATM LAUREN KUNKLER 20.00
12 202 ZIDANE LAURIE ELSASS 20.00
13 109 OPTIMUS PRIME CHRISTINA BAXTER 18.00
14 172 RUDY RUDIGER JENNIFER RUGG 16.00
15 148 TIMELESS ALEXIS PALMER 13.00
16 117 THUMB KINDA REASON KELLY POWERS 13.00
17 208 FANCY CURTAIN CALL MAURIE REINKE 13.00
18 157 LEGENDARY BRAVERY LAURA FRISCH 10.00
19 145 TRUE NORTH BARBARA COLEMAN 10.00
20 111 TOP SHELF SALLY SLOCUM 10.00
21 127 FOREIGN EXCHANGE ABIGAIL PICOTTE 7.00
22 263 COCO CHANEL ELIZABETH GIBBS 7.00
23 308 LUCKY PROSPECT LYNDSEY HUMPAL 2.00
24 182 MILESTONE TRACY BEAVERS 2.00
25 205 ARIZONA ALEXIS PALMER 2.00
26 240 BECOMING KIM TARNAPOLL 2.00
27 239 ALL IN PERSPECTIVE KATE BORGEMENKE 1.00
28 285 MONTANA BRENDA MOFFATT 1.00
29 260 ZUZU'S PETALS KEN ARNOLD 1.00