Equivents Horse Shows

Select Show 

 
Print

Results for EQUIVENTS SEPTEMBER

Standings - Equivents 2015 Series : Intermediate Child Hunter

Calculated at: 12/03/15 - 6:44 PM

Calculation Method: Points: Circuit Points

Based on: Horse

Position Entries Horse Rider Points
1 175 SOCIAL GRACES SHEA ROSE 73.00
2 174 SUMMER BREEZE CLAIRE AUSTIN 63.00
3 178 JAY-Z GRACE PRUCHNICKI 44.00
4 164 GOOD TIMES BROOKE ALEXANDER 39.00
5 242 PREMIER ELIZABETH OROSZ 38.00
6 205 ARIZONA ISABELLA PALMER 34.00
7 125 ENZOPOLIS ELLIA METZGER 34.00
8 234 IN STYLE MADISON KRESS 29.00
9 104 RIO RICH BLAIR DEVER 27.00
10 151 CAVALLO MEGAN RAY 27.00
11 304 MY SECRET PAST ABIGAIL HARDY 27.00
12 248 SWAROVSKI KATE HOCH 26.00
13 327 BAVARIAN MOTOR WORKS AVA FISHER 21.00
14 246, 117 LASINO BOY SHELBY LOUGE 19.00
15 171 OLIK IZZY ZOX 16.00
16 173 PRACTICAL MAGIC CLAIRE AUSTIN 14.00
17 293 NOVELETTE ALY MUIR 10.00
18 221 HIDDEN CREEK'S OPAL SARAH ARENSBERG 9.00
19 295 VOLTAIRE JULES KAISER 7.00
20 298 VURTUAL BROOKE ALEXANDER 7.00
21 158 PANCASPE ELIZABETH OROSZ 6.00
22 257 BUENO TRICK ANNALICE WEITHOFER 5.00
23 306 KRUZYN N STYLE OLIVIA DERLIS 5.00
24 186 BAILEY'S IRISH CREAM ADDIE ARTHUR 5.00
25 198 KASHMIR 5.00
26 154 HEARTROCK HANNAH EDDLEMON 2.00
27 274 LEGACY MADISON FANKHAUSER 2.00
28 124 IRISH DELI MACY LINSCOTT 2.00
29 251 MIDNIGHT BLUES MARK RICHTER 1.00
30 264 WELL KEPT SECRET ANNA TYGER 1.00
31 291 AMUZING JILL HARDIE 1.00
32 300 REMWAY MCKENNA CHOW 1.00