Equestrian Sport Productions

Contact Change Company
 
Select Show:


Class Number
Class 99 - $15,000 Artisan Farms Young Riders Grand Prix (Count = 56 )
Sponsored By: Artisan Farms
Ring: International Arena  Date: 02/13/2011  Status: Completed
Placing $ Entry Horse Rider Owner Trainer Round 1
Faults | Time
Jump Off
Faults | Time
1$4,500 3196 CAMIRAGE CHRISTINA KELLY DIAMOND EDGE FARM BARBARA ANN KELLY 0 | 70.030 | 35.432
2$3,300 1001 ONISHA REED KESSLER REED KESSLER MURRAY KESSLER 0 | 70.0630 | 35.829
3$1,950 1607 VANCOUVER KATHERINE DINAN KATIE DINAN, LLC CRAIG POLLARD 0 | 72.5680 | 37.864
4$1,200 2023 NO FEAR NAVONA GALLEGOS BAR X RANCH LLC MARY KENT 0 | 75.8280 | 38.64
5$900 232 LITTLE LADY D'ELLE VICTORIA BIRDSALL JOHN MADDEN SALES INC JOHN MADDEN 0 | 72.6294 | 39.915
6$750 1731 ORMSBY HILL LIZA FINSNESS LIZA FINSNESS ALAN KOROTKIN 0 | 74.6344 | 41.394
7$600 105 VDL GROEP CAMARA CAITLIN ZIEGLER ARTISAN FARMS , LLC ERIC LAMAZE 0 | 73.1474 | 42.306
8$450 4626 CATARO ASK MARK BLUMAN MARK BLUMAN PABLO BARRIOS 0 | 76.3328 | 34.658
9$450 2262 PROMISED LAND CHARLOTTE JACOBS CANDY TRIBBLE JOHN BRENNAN 0 | 69.262
10$300 4090 SPRINGFIELD TENESSEE NICK NOVAK NICK NOVAK NICK NOVAK 4 | 68.528
11$300 4092 YB BLUE NICK NOVAK NICK NOVAK NICK NOVAK 4 | 70.026
12$300 3479 VERTIGO CHRIS EWANOUSKI MONTOGA, INC. GEOFF TEALL 4 | 70.698
$ 1941 CANECKO Z ALISE OKEN HI HOPES FARM, LLC STEPHEN HEINECKE 6 | 78.662
$ 1651 DOZENT KATHERINE NEWMAN MARY ABEL SMITH GERARD NEWMAN 4 | 70.895
$ 3820 HENRY JOTA ROMANO BRITTNI RAFLOWITZ ROMANCE FARM INC BRETT RAFLOWITZ 28 | 92.626
$ 3781 CAMPEON 007 GABRIELLE BAUSANO GABRIELLE BAUSANO, INC. FRANK MADDEN 28 | 80.912
$ 3185 FRISCO ALEX PARRISH ALEX PARRISH DONALD CHESKA 4 | 71.907
$ 3190 VIPER P. GREER HINDLE GREER HINDLE DONALD CHESKA 21 | 81.881
$ 1323 ANGELINA JENNIFER GODDARD STATESIDE FARM LLC FRANK MADDEN 20 | 73.461
$ 3794 UBICO H GABRIELLE BAUSANO GABRIELLE BAUSANO, INC. FRANK MADDEN 12 | 75.764
$ 4082 MAGIQUE DES VAUX SAMANTHA TUERK SAMANTHA TUERK SAMANTHA TUERK 12 | 76.21
$ 2815 ROMANOV JORDAN MACPHERSON JORDAN MACPHERSON JORDAN MACPHERSON 25 | 77.271
$ 2205 VANDAVID CATHERINE PASMORE PASMORE STABLES, LLC JEROEN HARTJES 22 | 82.558
$ 5201 KOURGANN DE REIS JUAN ANDRES LARRAZABAL ANABEL SIMON ANGEL KAROLYI
$ 16 HH MANRIQUE Z QUENTIN JUDGE DOUBLE H FARM CATHY MARTIN 4 | 71.347
$ 1442 NAVARE D'OLIOLLES CHRISTINA KELLY J ADALBERTO ROIG JEANIE M. DELLO JOIO 8 | 71.919
$ 1682 NERVAL DE LA BATIA MARGARET BOPP MARGARET BOPP LLC MICHAEL HENAGHAN 12 | 76.598
$ 2766 LE BEAU 29 ALEXANDRA THORNTON DUNWALKE LTD SASHA NEWMAN DUBOIS 4 | 76.868
$ 4039 ULTIMATE VDL KALVIN DOBBS TREESDALE FARMS ABIGAIL BLANKENSHIP 20 | 84.18
$ 1171 LASSE TATIANA DZAVIK TATIANA DZAVIK TATIANA DZAVIK 16 | 76.816
$ 2723 KOSTA DANIELLE COOPER DANIELLE COOPER MICHAEL ZUKERMAN 4 | 73.529
$ 2048 SOLERINA CONOR O'REGAN FRANCES O'REGAN SONIA KROHN
$ 2050 IVEENA S NELLIE FOOSANER NELLIE FOOSANER SONIA KROHN 8 | 74.547
$ 2578 TIRASINAA PATRICIA KOLLER PATRICIA KOLLER PATRICIA KOLLER 4 | 74.968
$ 1899 VIVE LA VIE ZACHARY LIBES ZACHARY LIBES RONNIE BEARD 8 | 73.119
$ 3933 QUASTOR VAN DE HELLE Z PAULENA JOHNSON PAULEXI LLC KIM JOHNSON 4 | 71.435
$ 2828 G&C TROPIGOLD MARIA SCHAUB G&C FARM & GUSTAVO MIRABAL PABLO BARRIOS 26 | 94.242
$ 5443 SINATRA IV MEG O'MARA DONALD STEWART BIBBY HILL 4 | 71.455
$ 5510 HENNESSEY CHASEN BOGGIO CHASEN BOGGIO CHRISTINA SCHLUSEMEYER 4 | 72.393
$ 1708 EARLY MORNING SAMANTHA SENFT SAMANTHA SENFT ALAN KOROTKIN
$ 3512 ROCKY W KAITLIN CAMPBELL KAITLIN CAMPBELL RACHEL KENNEDY 12 | 70.05
$ 3152 PRESIDENTE WILTON PORTER SLEEPY P RANCH LLC RAGAN ROBERTS 4 | 71.868
$ 3069 WHAT EVER KAREN POLLE KAREN POLLE ANNE KURSINSKI 4 | 74.399
$ 2577 CONCETTO BOY PATRICIA KOLLER PATRICIA KOLLER PATRICIA KOLLER 19 | 79.304
$ 4637 SANDRO KATHERINE DINAN GRANT ROAD PARTNERS LLC CRAIG POLLARD 8 | 73.877
$ 3062 TRITON CATHERINE TYREE FIRST PARTNERS LP KATIE KAPPLER
$ 2335 BULL RUN'S LA BAMBA KRISTEN VANDERVEEN BULL RUN JUMPERS, INC. KEITH VANDERVEEN 4 | 72.86
$ 2334 BULL RUN'S ALPHA & OMEGA KRISTEN VANDERVEEN BULL RUN JUMPERS, INC. KEITH VANDERVEEN 4 | 73.379
$ 4269 ROCK STAR TORI CORTS TORI CORTS TORI CORTS 12 | 71.531
$ 4268 ULTIMO VAN TER MOUDE TORI CORTS FALKIRK FARM, LLC TORI CORTS 30 | 102.351
$ 100 TAKE OFF CAITLIN ZIEGLER ARTISAN FARMS, LLC & CAITLIN ZIEGLER ERIC LAMAZE
$ 2432 UNTOUCHABLE SARAH BAGWORTH SARAH BAGWORTH JUAN ORTIZ
$ 425 FLY AWAY HAYLIE JAYNE ALEX JAYNE ALEX JAYNE 20 | 75.108
$ 4744 SANTO'S UTOPIA DAVID ARCAND DAVID ARCAND FRANCIS BERGER 4 | 75.173
$ 907 LORENA 90 CHELSEA MOSS CHELSEA MOSS STACIA MADDEN 4 | 71.964
$ 3068 CACHETTE Z KAREN POLLE KAREN POLLE ANNE KURSINSKI 24 | 74.762
 

Copyright © 2012 · All rights reserved · ShowGrounds, Inc. · Shelburne Falls MA · 1-888-429-9495 · Pick another Show Management Company · ToS · Privacy .