Equestrian Sport Productions

Contact Change Company
 
Select Show:


Owner SPY COAST FARM, LLC
Classes for 2012 WEF 7 Fidelity Investments CSI 3* "AA"
Entry Horse Rider Class # Name Count Placing
177 ROLETTE SHANE SWEETNAM 1003 $32,000 G&C Farm 1.45m FEI 57 40
177 ROLETTE SHANE SWEETNAM 1002 $32,000 G&C Farm 1.45m FEI 66 60
1 EVERLYCHIN DE LA POMME SHANE SWEETNAM 1012 $6,000 Spy Coast Farm 1.40m 65 0
1 EVERLYCHIN DE LA POMME SHANE SWEETNAM 1013 $6,000 Spy Coast Farm 1.40m 55 0
79 TRAFFIC BOY SHANE SWEETNAM 100 $32,000 WEF Challenge Round VII 77 10
15 SIRI SHANE SWEETNAM 101 $100,000 Fidelity Investments CSI 3* Grand Prix 69 57
15 SIRI SHANE SWEETNAM 100 $32,000 WEF Challenge Round VII 77 61
15 SIRI SHANE SWEETNAM 1014 $6,000 Spy Coast Farm 1.40m 65 6
76 ESQUINA VAN KLAPSCHEUT DAVID BLAKE 1008 $2,500 World Development Group 1.35m 46 0
76 ESQUINA VAN KLAPSCHEUT DAVID BLAKE 1006 $2,500 World Development Group 1.35m 56 0
27 QUIDAM JUNIOR JULIA LOURIE 1037 $1,500 Charles Owen Low Amatuer Owner Jumper 54 0
27 QUIDAM JUNIOR JULIA LOURIE 1036 $1,500 Charles Owen Low Amatuer Owner Jumper 41 0
72 TRIVIANT JULIA LOURIE 1037 $1,500 Charles Owen Low Amatuer Owner Jumper 54 4
72 TRIVIANT JULIA LOURIE 1035 $10,000 Charles Owen Low AO Jumper Classic 68 9
725 CYKLON 1083 SHANE SWEETNAM 105 $6,000 Spy Coast Farm Speed Challenge 1.40m Sec. B 41 0
725 CYKLON 1083 SHANE SWEETNAM 1009 $2,000 Pennfield Feeds 1.30m 105 2
725 CYKLON 1083 SHANE SWEETNAM 1017 $6,000 Spy Coast Farm 1.40m 49 0
718 KARIDA WILLIE TYNAN 1006 $2,500 World Development Group 1.35m 56 0
718 KARIDA WILLIE TYNAN 1007 $2,500 World Development Group 1.35m 55 0
 

Copyright © 2012 · All rights reserved · ShowGrounds, Inc. · Shelburne Falls MA · 1-888-429-9495 · Pick another Show Management Company · ToS · Privacy .