Myopia

Select Show 

 

Main Hunt Course - Order of Go & Estimated Schedule (as of 6:20 AM)


Field Hunter Over Fences
Estimated Start: 4:29 PM
Order Class Entry Horse Rider
Unk/17 100 79 BOXWOOD LAURA CAVANAUGH
Unk/17 100 117 FINN HANNAH MORONEY
Unk/17 100 121 GALANT D'OR JAMES CABOT
Unk/17 100 96 BALLADEER JENNIFER BERRYMAN
Unk/17 100 100 TUCKER CAMILLA JOHNSON
Unk/17 100 66 TACTICAL SCOTT MCLAUGHLIN
Unk/17 100 97 KERMIT ALEXIS CIFRIC
Unk/17 100 104 RUGGED BEAR KRISTEN KRONG
Unk/17 100 118 SAGE PENNY NEAL
Unk/17 100 123 BALTIC MAHOGANY SUE LEVY
Field Hunter Handy O/F
Estimated Start: 7:07 PM
Order Class Entry Horse Rider
Unk/16 101 30 LUCY LISA LEMONS
Unk/16 101 104 RUGGED BEAR KRISTEN KRONG
Unk/16 101 117 FINN HANNAH MORONEY
Unk/16 101 75 POLPETTA RACHEL TRUNCELLITO
Unk/16 101 66 TACTICAL SCOTT MCLAUGHLIN
Unk/16 101 53 KINSMAN ALEXANDRA GEIGER
Unk/16 101 73 GUERRICA TARYN RICHENBURG
Unk/16 101 123 BALTIC MAHOGANY SUE LEVY
Unk/16 101 87 MADAKET ELIZA ROBIE
Unk/16 101 5 SHOULD EXPECT ANNE HAMBLETON
No results available.