Split Rock Jumping Tour

Select Show 

 
Print

Results for The Columbus International II CSI3*-W 2018

Standings - 2018 SRJT Circuit Awards : FEI

Calculated at: 10/07/18 - 2:28 PM

Calculation Method: Dollar: From Classes

Based on: Rider

Standing Position: 33

Rider: TODD MINIKUS

Show Entry Class Placing Points Prize Money C/R
The Lexington International CSI 2* 2018 QUALITY GIRL (908) 27 25 0.00 $0 -
The Lexington International CSI 2* 2018 QUALITY GIRL (908) 28 34 0.00 $0 -
The Lexington International CSI 2* 2018 AMEX Z (1039) 27 9 0.00 $1,050 -
The Lexington International CSI 2* 2018 AMEX Z (1039) 28 39 0.00 $0 -
The Lexington International CSI 2* 2018 AMEX Z (1039) 26 42 0.00 $0 -
The Columbus International CSI 2* 2018 AMEX Z (1070) 26 1 0.00 $2,250 -
The Columbus International CSI 2* 2018 AMEX Z (1070) 27 18 0.00 $0 -
The Columbus International CSI 2* 2018 AMEX Z (1070) 28 35 0.00 $0 -
The Columbus International CSI 2* 2018 CALVALOU (1262) 28 18 0.00 $0 -
The Columbus International CSI 2* 2018 CALVALOU (1262) 26 22 0.00 $0 -
The Columbus International CSI 2* 2018 CALVALOU (1262) 27 32 0.00 $0 -
The Columbus International II CSI3*-W 2018 QUALITY GIRL (1069) 26 15 0.00 $0 -
The Columbus International II CSI3*-W 2018 AMEX Z (1070) 28 12 0.00 $0 -
The Columbus International II CSI3*-W 2018 AMEX Z (1070) 27 33 0.00 $0 -
The Columbus International II CSI3*-W 2018 AMEX Z (1070) 26 44 0.00 $0 -
The Columbus International II CSI3*-W 2018 INDY VAN DE ROTEN (1277) 26 22 0.00 $0 -
The Columbus International II CSI3*-W 2018 INDY VAN DE ROTEN (1277) 27 50 0.00 $0 -