Equivents Horse Shows

Select Show 

 
Print

Results for EQUIVENTS SEPTEMBER

Standings - Equivents 2015 Series : 2' Hunters

Calculated at: 12/03/15 - 6:44 PM

Calculation Method: Points: Circuit Points

Based on: Horse

Position Entries Horse Rider Points
1 105 FALCAO LILY WOODS 57.00
2 122, 318 PIONEER JENNIFER NADALIN 52.00
3 189 MAGIC HAT CHELSEA NOBLE 30.00
4 294 PAISLEY PARK ANNA CAFARO 30.00
5 219 THE CATS PAJAMAS MCKENNA CHOW 21.00
6 111 TOP SHELF SALLY SLOCUM 17.00
7 115 DIMAGGIO SAMANTHA MASON 15.00
8 240 BECOMING KIM TARNAPOLL 13.00
9 263 COCO CHANEL ELIZABETH GIBBS 12.00
10 307 FEMME FATALE STEFANIE COPELAND 12.00
11 158 PANCASPE HOLLY HELBIG 11.00
12 196 DEBUTANT JULIA GILLUM GALILEI 10.00
13 156 ULLA HOLLY HELBIG 9.00
14 276 TRISTAN ASHLEY DEMARCO 9.00
15 258, 253 PERIWINKLE KATE BORGEMENKE 9.00
16 193 CHANCES R ASHLEY DEMARCO 8.00
17 127 FOREIGN EXCHANGE ABIGAIL PICOTTE 7.00
18 102 DON GIOVANNI KAREN BENESON 6.00
19 300 REMWAY MCKENNA CHOW 6.00
20 291 AMUZING JILL HARDIE 5.00
21 185 WARRINGTON NICOLE PARRILL 4.00
22 324 WIZZERD PATTY VRADENBURG 4.00
23 299 FRESCA LINDSAY YINGER 2.00
24 109 MY MANE SQUEEZE ALEX BENESON 2.00
25 195 LOLITA JENNIFER NADALIN 1.00