New Vocations

Select Show 

 

Entry 225 - TEDDI TENDERGRASS

Entry Details
Entry: 225
Horse: TEDDI TENDERGRASS
Riders: JESSICA HARRISON
Owner: JESSICA HARRISON
Trainer: MEGAN STACKHOUSE

 

Number Name Rider Count Placing Ring Day Est. Start
606 Warm Up 2' JESSICA HARRISON 26 0 3 09/06/19 4:39 PM
3051 Very Green Hunter AA O/F JESSICA HARRISON 14 3 3 09/06/19 4:39 PM
3052 Very Green Hunter AA O/F JESSICA HARRISON 14 1 3 09/06/19 4:39 PM
3053 Very Green Hunter AA O/F JESSICA HARRISON 12 6 3 09/08/19 9:17 PM
3054 Very Green Hunter AA U/S JESSICA HARRISON 12 8 5 09/08/19 7:00 PM
3091 Chizzy B Hunter Classic JESSICA HARRISON 34 0 3 09/07/19 7:00 PM
5011 Very Green U/S JESSICA HARRISON 18 3 5 09/07/19 11:05 PM
5012 Very Green O/F JESSICA HARRISON 19 9 3 09/07/19 11:38 PM
5013 Very Green O/F JESSICA HARRISON 19 8 3 09/07/19 11:38 PM
6005 TIP Champ - Very Green Hunter Division JESSICA HARRISON 10 6