New Vocations

Select Show 

 

Entry 254 - LAST WISH

Entry Details
Entry: 254
Horse: LAST WISH
Riders: CARISSA GILMAN, KAY JOHNSON
Owner: KAY JOHNSON
Trainer: KAY JOHNSON

 

Number Name Rider Count Placing Ring Day Est. Start
411 In Hand Geldings CARISSA GILMAN 14 7 4 09/07/19 10:20 PM
601 Warm Up 2'6" KAY JOHNSON 49 7 1 09/06/19 2:19 PM
608 Warm Up 2'6" KAY JOHNSON 26 0 3 09/06/19 7:00 PM
1001 Special Hunter O/F KAY JOHNSON 13 3 1 09/06/19 2:19 PM
1002 Special Hunter O/F KAY JOHNSON 12 4 3 09/06/19 7:00 PM
1003 Special Hunter O/F KAY JOHNSON 10 3 1 09/08/19 11:53 PM
1004 Special Hunter U/S KAY JOHNSON 11 7 5 09/08/19 11:41 PM
1101 New Vocations Hunter Derby Open KAY JOHNSON 26 3 1 09/07/19 7:00 PM
5031 Special Hunter U/S KAY JOHNSON 41 0 1 09/07/19 7:00 PM
5032 Special Hunter O/F KAY JOHNSON 39 3 1 09/07/19 7:00 PM
5033 Special Hunter O/F KAY JOHNSON 40 8 1 09/07/19 7:00 PM
6017 TIP Champ - Special Hunter Division CARISSA GILMAN 10 6