New Vocations

Select Show 

 

Entry 457 - MY SECRET AGENT

Entry Details
Entry: 457
Horse: MY SECRET AGENT
Riders: ROBERTA WARREN
Owner: ROBERTA WARREN
Trainer: LUANNE JOHNSON JESS BANKS

 

Number Name Rider Count Placing Ring Day Est. Start
2001 Open Jumper 3'6" ROBERTA WARREN 6 4 2 09/06/19 12:09 PM
2002 Open Jumper 3'6" ROBERTA WARREN 6 3 2 09/06/19 12:09 PM
2003 Open Jumper 3'6" ROBERTA WARREN 5 5 2 09/07/19 10:10 AM
2004 Open Jumper 3'6" ROBERTA WARREN 5 1 2 09/07/19 10:10 AM
2131 $1500 Open Jumper Stake 3'/3'3"/3'9" ROBERTA WARREN 15 0 2 09/06/19 7:00 PM
5141 Open Jumper 3'6" ROBERTA WARREN 3 3 2 09/08/19 7:00 PM
5142 Open Jumper 3'6" ROBERTA WARREN 3 3 2 09/08/19 7:00 PM
5143 Open Jumper 3'6" ROBERTA WARREN 3 1 2 09/08/19 7:00 PM
6024 TIP Champ - Open JP 3'6" Division ROBERTA WARREN 3 2