Follow
Login
Register
About Us
Support
South Florida Hunter Jumper Association
Change Company
Angelstone Tournaments
Arizona Winter Circuit
Blenheim EquiSports
Caledon Equestrian Park
Desert International Horse Park
Equestrian Sport Productions
FoxFarms
Headlands Management & Sonoma Horse Park
Menlo Charity Horse Show
Murieta Equestrian Center
Northampton Hunter/Jumper
Palm Beach County Horseman's Association
Rocky Mountain Show Jumping
South Florida Hunter Jumper Association
Team NW Equestrian
Temecula Valley National Horse Show
Thunderbird Show Park
Tryon International Equestrian Center
Select Show
2020 SFHJA 70th Annual Charity Horse Show (#900)
2019 SFHJA 69th Annual Charity Horse Show (#900)
2019 SFHJA August (#2434)
2019 SFHJA May II (#327488)
2019 SFHJA May I (#330610)
2018 SFHJA 68th Annual Charity Horse Show
2018 SFHJA August
2018 SFHJA May II
2018 SFHJA May I
2017 67th Annual SFHJA Charity Horse Show
2017 SFHJA August
2017 SFHJA May II
2017 SFHJA May I
2016 SFHJA 66th Annual Charity Horse Show
2016 SFHJA August
2016 SFHJA June
2016 SFHJA May II
2016 SFHJA May I
2015 SFHJA Annual Charity Horse Show
2015 SFHJA August
2015 SFHJA June
2015 SFHJA May II
2015 SFHJA May I
2014 SFHJA Charity Horse Show
2014 SFHJA August
2014 SFHJA June
2014 SFHJA May II
2014 SFHJA May I
2013 SFHJA Charity Horse Show
2013 SFHJA August
2013 SFHJA June
2013 SFHJA May II
2013 SFHJA May I
2012 SFHJA Charity Horse Show
2012 SFHJA August
2012 SFHJA July
2012 SFHJA June
2012 SFHJA May
2011 SFHJA Charity Horse Show
2011 SFHJA Summer III
2011 SFHJA Summer II
2011 SFHJA Summer I
2011 SFHJA May
2010 SFHJA Summer III
2010 SFHJA Summer II
2010 SFHJA Summer I
SFHJA May
2009 ESP August
2009 ESP July
2009 ESP June
Print
Results for 2020 SFHJA 70th Annual Charity Horse Show (#900) (11/17/20)
Print
Show Days:
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
Classes scheduled for 11/17/20
1000 - Jumper Schooling 10am-5pm
1001 - 1.35m Jumper Schooling (8 Horses Max) 10:00-10:15am
1002 - 1.35m Jumper Schooling (8 Horses Max) 10:15-10:30am
1003 - 1.35m Jumper Schooling (8 Horses Max) 10:30-10:45am
1004 - 1.30m Jumper Schooling (8 Horses Max) 10:50-11:10am
1005 - 1.30m Jumper Schooling (8 Horses Max) 11:10-11:30am
1006 - 1.30m Jumper Schooling (8 Horses Max) 11:30-11:50am
1007 - 1.30m Jumper Schooling (8 Horses Max) 11:50-12:10pm
1008 - 1.20m Jumper Schooling (8 Horses Max) 12:15-12:35pm
1009 - 1.20m Jumper Schooling (8 Horses Max) 12:35-12:55pm
1010 - 1.20m Jumper Schooling (8 Horses Max) 12:55-1:15pm
1011 - 1.20m Jumper Schooling (8 Horses Max) 1:15-1:35pm
1012 - 1.10m Jumper Schooling (8 Horses Max) 2:00-2:20pm
1013 - 1.10m Jumper Schooling (8 Horses Max) 2:20-2:40pm
1014 - 1.10m Jumper Schooling (8 Horses Max) 2:40-3:00pm
1015 - 1.10m Jumper Schooling (8 Horses Max) 3:00-3:20pm
1016 - 1.0m Jumper Schooling (8 Horses Max) 3:25-3:45pm
1017 - 1.0m Jumper Schooling (8 Horses Max) 3:45-4:05pm
1018 - 1.0m Jumper Schooling (8 Horses Max) 4:05-4:25pm
1019 - 1.0m Jumper Schooling (8 Horses Max) 4:25-4:45pm
1030 - Drag Break 1:35pm-1:55pm
1100 - Jumper Schooling 10am-5pm
1101 - .70-.80m Jumper Schooling (8 Horses Max) 10:00-10:20am
1102 - .70-.80m Jumper Schooling (8 Horses Max) 10:20-10:40am
1103 - .70-.80m Jumper Schooling (8 Horses Max) 10:40-11:00am
1104 - .70-.80m Jumper Schooling (8 Horses Max) 11:00-11:20am
1105 - .85-.90m Jumper Schooling (8 Horses Max) 11:25-11:45am
1106 - .85-.90m Jumper Schooling (8 Horses Max) 11:45-12:05pm
1107 - .85-.90m Jumper Schooling (8 Horses Max) 12:05-12:25pm
1108 - .85-.90m Jumper Schooling (8 Horses Max) 12:25-12:45pm
1109 - .95-1.0m Jumper Schooling (8 Horses Max) 12:50-1:10pm
1110 - .95-1.0m Jumper Schooling (8 Horses Max) 1:10-1:30pm
1111 - .95-1.0m Jumper Schooling (8 Horses Max) 1:30-1:50pm
1112 - .95-1.0m Jumper Schooling (8 Horses Max) 1:50-2:10pm
1113 - 1.05-1.10m Jumper Schooling (8 Horses Max) 2:30-2:50pm
1114 - 1.05-1.10m Jumper Schooling (8 Horses Max) 2:50-3:10pm
1115 - 1.05-1.10m Jumper Schooling (8 Horses Max) 3:10-3:30pm
1116 - 1.05-1.10m Jumper Schooling (8 Horses Max) 3:30-3:50pm
1117 - 1.15-1.20m Jumper Schooling (8 Horses Max) 3:55-4:10pm
1118 - 1.15-1.20m Jumper Schooling (8 Horses Max) 4:10-4:25pm
1119 - 1.15-1.20m Jumper Schooling (8 Horses Max) 4:25-4:40pm
1120 - 1.15-1.20m Jumper Schooling (8 Horses Max) 4:40-4:55pm
1130 - Drag Break 2:10-2:25pm
1200 - Hunter Schooling 10am-5pm
1201 - 2'6" Hunter Schooilng (8 Horses Max) 10:00-10:20am
1202 - 2'6" Hunter Schooilng (8 Horses Max) 10:20-10:40am
1203 - 2'6" Hunter Schooilng (8 Horses Max) 10:40-11:00am
1204 - 2'6" Hunter Schooilng (8 Horses Max) 11:00-11:20am
1205 - 2'9" Hunter Schooilng (8 Horses Max) 11:25-11:45am
1206 - 2'9" Hunter Schooilng (8 Horses Max) 11:45-12:05pm
1207 - 2'9" Hunter Schooilng (8 Horses Max) 12:05-12:25pm
1208 - 2'9" Hunter Schooilng (8 Horses Max) 12:25-12:45pm
1209 - 3' Hunter Schooilng (8 Horses Max) 1:05-1:25pm
1210 - 3' Hunter Schooilng (8 Horses Max) 1:25-1:45pm
1211 - 3' Hunter Schooilng (8 Horses Max) 1:45-2:05pm
1212 - 3' Hunter Schooilng (8 Horses Max) 2:05-2:25pm
1213 - 3'3" Hunter Schooilng (8 Horses Max) 2:30-2:50pm
1214 - 3'3" Hunter Schooilng (8 Horses Max) 2:50-3:10pm
1215 - 3'3" Hunter Schooilng (8 Horses Max) 3:10-3:30pm
1216 - 3'3" Hunter Schooilng (8 Horses Max) 3:30-3:50pm
1217 - 3'6" Hunter Schooilng (8 Horses Max) 3:55-4:10pm
1218 - 3'6" Hunter Schooilng (8 Horses Max) 4:10-4:25pm
1219 - 3'6" Hunter Schooilng (8 Horses Max) 4:25-4:40pm
1220 - 3'6" Hunter Schooilng (8 Horses Max) 4:40-4:55pm
1230 - Drag Break 12:45-1:00pm
1300 - Hunter Schooling 10am-5pm
1301 - 3'9" Hunter Schooling (8 Horses Max) 10:00-10:15am
1302 - 3'9" Hunter Schooling (8 Horses Max) 10:15-10:30am
1303 - 3'9" Hunter Schooling (8 Horses Max) 10:30-10:45am
1304 - 3'6" Hunter Schooling (8 Horses Max) 10:50-11:05am
1305 - 3'6" Hunter Schooling (8 Horses Max) 11:05-11:20am
1306 - 3'6" Hunter Schooling (8 Horses Max) 11:20-11:35am
1307 - 3'6" Hunter Schooling (8 Horses Max) 11:35-11:50am
1308 - 3'3" Hunter Schooling (8 Horses Max) 11:55-12:15pm
1309 - 3'3" Hunter Schooling (8 Horses Max) 12:15-12:35pm
1310 - 3'3" Hunter Schooling (8 Horses Max) 12:35-12:55pm
1311 - 3'3" Hunter Schooling (8 Horses Max) 12:55-1:15pm
1312 - 3' Hunter Schooling (8 Horses Max) 1:40-2:00pm
1313 - 3' Hunter Schooling (8 Horses Max) 2:00-2:20pm
1314 - 3' Hunter Schooling (8 Horses Max) 2:20-2:40pm
1315 - 3' Hunter Schooling (8 Horses Max) 2:40-3:00pm
1316 - 2'9" Hunter Schooling (8 Horses Max) 3:05-3:25pm
1317 - 2'9" Hunter Schooling (8 Horses Max) 3:25-3:45pm
1318 - 2'9" Hunter Schooling (8 Horses Max) 3:45-4:05pm
1319 - 2'9" Hunter Schooling (8 Horses Max) 4:05-4:25pm
1330 - Drag Break 1:15-1:35pm