Ten Sixty Stables

Select Show 

 
Print

Results for Ten Sixty Stables Silver 3

Standings - Ten Sixty Stables Silver : Flat Division

Calculated at: 09/20/21 - 1:33 PM

Calculation Method: Points: Circuit Points

Based on: Horse

Position Entries Horse Rider Points
1 512, 578, 937 SO CLASSIC HAYLEY CHOW 61.00
2 505, 581, 761 NORTHERN NIGHTS WENDY RUDKIN 54.00
3 535 JAMES DEAN LINDSAY HICKEY 27.00
4 451 CAMPARI ALANA YOURKEVICH 24.00
5 523 CARNELL KAITLYN BLUM 21.00
6 948 RUBIX JOANNA NILES 20.00
7 962 BLUE BAYOU LAUREN COLLINS 17.00
8 521 MR MAGOO JESSICA CHASE 15.00
9 453 DOUBLE DUTCH MOLLY BROWN 8.00
10 908 IN COLOR CHRISTEN DSCHANKILIC 7.00
11 949 ROYALTY KELLY RIGILLO 5.00
12 958 DINE N DASH EVA PALMIGIANI 2.00